Miditower ExeGate UN-604
Modification | P/N | EAN |
w/o PSU | EX269439 | 4895205104990 |
350W | EX269435 | 4895205105034 |
400W | EX269436 | 4895205105027 |
450W | EX269437 | 4895205105010 |
500W | EX269438 | 4895205105003 |
600W | EX287030 | 4895205124646 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0.5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Hinge For The Lock | Yes |
Removable sliders | 3.5" to 5.25" mounting adapter |
External 5,25" Drive Bay | 2 |
Internal 3,5" Drive Bay | 5 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 6 |
Fan Support: | |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
PSU models | UN350, UN400, UN450,UN500 |
Power supply location | At the top of the rear side |
PSU, W | w/o PSU |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 130 |
Max. PSU length, mm | 210 |
Max. PSU length with drive opposite, mm | 250 |
Max. SVGA length, mm | 250 |
Max. SVGA length with drive opposite, mm | 220 |
Case Color | Black |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 405 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 179 |
Height, mm | 422 |
Depth, mm | 422 |
Carton Dimensions | |
Width, mm | 213 |
Height, mm | 445 |
Depth, mm | 465 |
Net Weight , kg | 4 |