Miditower ExeGate UN-603-350W-12
Modification | P/N | EAN |
w/o PSU | EX269430 | 4895205105089 |
400W | EX269431 | 4895205105072 |
450W | EX269432 | 4895205105065 |
500W | EX269433 | 4895205105058 |
600W | EX269434 | 4895205105041 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0.5 |
Motherboard Support | ATX |
Screwless access | Yes |
Hinge For The Lock | Yes |
Removable Adapters | 3.5" to 5.25" mounting adapter |
External 5,25" Drive Bay | 2 |
External 3,5" Drive Bay | 1 |
Internal 3,5" Drive Bay | 5 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB | 2 |
Interface location | At the top panel |
Expansion Slots | 6 |
Fan Support: | |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
PSU models | UN350, UN400, UN450,UN500 |
Power supply location | At the top of the rear side |
Fan of PSU | 120 |
PSU, W | 350 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 130 |
Max. PSU length, mm | 210 |
Max. PSU length with drive opposite, mm | 250 |
Max. SVGA length, mm | 220 |
Max. SVGA length with drive opposite, mm | 250 |
Case Color | Black |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 405 |
Depth, mm | 380 |
Case Dimensions | 0 |
Width, mm | 180 |
Height, mm | 422 |
Depth, mm | 422 |
Carton Dimensions | |
Width, mm | 213 |
Height, mm | 445 |
Depth, mm | 465 |
Net Weight , kg | 4.8 |