Miditower ExeGate UN-605B-UN450
Modification | P/N | EAN |
w/o PSU | EX283220 | 4895205117129 |
350W | EX283222 | 4895205117082 |
400W | EX283221 | 4895205117099 |
450W | EX283224 | 4895205117105 |
500W | EX283225 | 4895205117112 |
600W | EX294577 | 4895205138971 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
External 5,25" Drive Bay | 2 |
Internal 5,25" Drive Bay | 2 |
Internal 3,5" Drive Bay | 5 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 6 |
Fan Support: | |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 8 cm x 1 or 12 cm x 1 |
PSU models | UN350, UN400, UN450, UN500 |
Power supply location | At the top of the rear side |
PSU, W | 450 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 145 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 220 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 205 |
Case Color | Black |
Chassis Color | Silver |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 405 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 410 |
Depth, mm | 425 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 455 |
Depth, mm | 465 |
Net Weight , kg | 4.3 |