Miditower ExeGate XP-330U-XP400
Modification | P/N | EAN |
w/o PSU | EX272731 | 4895205106086 |
350W | EX272726 | 4895205106031 |
400W | EX272727 | 4895205106048 |
450W | EX272728 | 4895205106055 |
500W | EX272729 | 4895205106062 |
600W | EX272730 | 4895205106079 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
External 5,25" Drive Bay | 3 |
External 3,5" Drive Bay | 1 |
Internal 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 5 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 7 |
Fan Support: | |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
Side Panel | 9,2 cm x 1 or 12 cm x 1 |
PSU models | XP350, XP400, XP450, XP500 |
Power supply location | At the top of the rear side |
PSU, W | 400 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 150 |
Max. PSU length with drive opposite, mm | 150 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 240 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 174 |
Height, mm | 410 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 415 |
Depth, mm | 435 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 440 |
Depth, mm | 460 |
Net Weight , kg | 4.9 |