Miditower ExeGate XP-334UC-XP450
Modification | P/N | EAN |
w/o PSU | EX287365 | 4895205125193 |
350W | EX287366 | 4895205125209 |
400W | EX287367 | 4895205125216 |
450W | EX287368 | 4895205125223 |
500W | EX287369 | 4895205125230 |
600W | EX287370 | 4895205125247 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Cap for External 5,25" | Yes |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 2 |
Internal 2,5" Drive Bay | 2 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB 2.0 Type-A | 1 |
USB 3.2 Gen1 Type-A | 1 |
USB 3.2 Gen1 Type-C | 1 |
Interface location | At the top of the front panel |
Expansion Slots | 7 |
Fan Support: | |
Rear Panel | 12 cm x 1 |
Side Panel | 12 cm x 1 |
PSU models | XP350, XP400, XP450, XP500, XP600 |
Power supply location | At the top of the rear side |
PSU, W | 450 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 210 |
Max. PSU length with drive opposite, mm | 150 |
Max. SVGA length, mm | 330 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 178 |
Height, mm | 410 |
Depth, mm | 340 |
Case Dimensions | |
Width, mm | 195 |
Height, mm | 413 |
Depth, mm | 390 |
Carton Dimensions | |
Width, mm | 230 |
Height, mm | 425 |
Depth, mm | 460 |
Net Weight , kg | 4.3 |