Miditower ExeGate AA-440-AA350
Modification | P/N | EAN |
w/o PSU | EX290172 | 4895205128316 |
350W | EX290176 | 4895205128323 |
400W | EX290180 | 4895205128330 |
450W | EX290182 | 4895205128347 |
500W | EX290183 | 4895205128354 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0,5 |
Motherboard Support | ATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 2 |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 3 |
Internal 2,5" Drive Bay | 3 |
Interfaces | |
Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic |
Standard | AC97 |
USB 2.0 Type-A | 2 |
Interface location | In the middle of the front panel |
Expansion Slots | 7 |
Fan Support: | |
Front Panel | 12 cm x 2 |
Rear Panel | 8 cm x 1 |
Side Panel | 12 cm x 1 |
PSU models | AA350, AA400, AA450, AA500, |
Power supply location | At the top of the rear side |
PSU, W | 350 |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 185 |
Max. PSU length with drive opposite, mm | 140 |
Max. SVGA length, mm | 275 |
Case Color | Black |
Chassis Color | Black |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 410 |
Depth, mm | 310 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 415 |
Depth, mm | 352 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 390 |
Depth, mm | 450 |
Net Weight , kg | 2.8 |