Miditower ExeGate AA-440-AA450
Modification | P/N | EAN |
w/o PSU | EX290172 | 4895205128316 |
350W | EX290176 | 4895205128323 |
400W | EX290180 | 4895205128330 |
450W | EX290182 | 4895205128347 |
500W | EX290183 | 4895205128354 |
Specification
Cases Features | |
Model | AA-440-AA450 |
Case Type | MidiTower |
Motherboard Support | ATX |
Chassis Material | Steel |
Material Thickness, mm | 0,5 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 2 |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate AA450 |
PSU, W | 450 |
Construction | |
External Drive Bay 5,25" | 1 |
Internal Drive Bay 3,5" | 3 |
Internal Drive Bay 2,5" | 3 |
Expansion Slots | 7 |
Cooling System | |
Places for installation on the front panel | 12 cm x 2 |
Places for installation on the rear panel | 8 cm x 1 |
Places to install on the side panel | 12 cm x 1 |
Interfaces | |
Interface location | on the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 185 |
Max. PSU length with drive opposite, mm | 140 |
Max. SVGA length, mm | 275 |
Chassis dimensions | |
Width, mm | 170 |
Height, mm | 410 |
Depth, mm | 310 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 415 |
Depth, mm | 352 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 390 |
Depth, mm | 450 |
Net Weight , kg | 2,8 |