Series NPXE
Model | Max. Output Capacity | P/N | EAN |
400NPXE | 400 W | EX221636 | 4897040856331 |
400NPXE-PC | 400 W | EX221636-PC | 4895205119475 |
400NPXE-SC | 400 W | EX221636-S | 4895205107335 |
450NPXE | 450 W | EX221637 | 4897040856348 |
450NPXE-PC | 450 W | EX221637-PC | 4895205119574 |
450NPXE-SC | 450 W | EX221637-S | 4895205107366 |
500NPXE | 500 W | EX221638 | 4897040856355 |
500NPXE-PC | 500 W | EX221638-PC | 4895205119697 |
500NPXE-SC | 500 W | EX221638-S | 4895205107823 |
600NPXE | 600 W | EX221639 | 4897040856362 |
600NPXE-PC | 600 W | EX221639-PC | 4895205119758 |
600NPXE-SC | 600 W | EX221639-S | 4895205107922 |
650NPXE | 650 W | EX264476 | 4897040853071 |
650NPXE-PC | 650 W | EX264476-PC | 4895205119673 |
650NPXE-SC | 650 W | EX264476-S | 4895205107663 |
700NPXE | 700 W | EX220360 | 4897040856379 |
700NPXE-PC | 700 W | EX220360-PC | 4895205119833 |
700NPXE-SC | 700 W | EX220360-S | 4895205107595 |
750NPXE | 750 W | EX292176 | 4895205130517 |
750NPXE-PC | 750 W | EX292176-PC | 4895205133150 |
750NPXE-SC | 750 W | EX292176-S | 4895205133167 |
800NPXE | 800 W | EX292177 | 4895205137431 |
800NPXE-PC | 800 W | EX292177-PC | 4895205119871 |
800NPXE-SC | 800 W | EX292177-S | 4895205107533 |
850NPXE | 850 W | EX292245 | 4895205137486 |
850NPXE-PC | 850 W | EX292245-PC | 4895205141148 |
850NPXE-SC | 850 W | EX292245-S | 4895205141155 |
Specification series
Power | |
Form-factor | ATX 12V v2.3 |
AC input, V | 115-253 |
Max. Output Capacity, W | 400, 450, 500, 600, 650, 700, 750, 800, 850 |
General characteristics | |
PFC | Passive |
MTBF, HRS | 120000 |
Input current, A | 8 |
Input Frequency Range, Hz | 47-63 |
Noise Level, dBA | 20 |
Maximum Efficiency (Efficiency), % | 75-76 |
Cooling | |
FAN, cm | 12 |
Connectors: | |
(20+4) pin ATX | 1 |
(4+4) pin CPU | 1 for 400NPXE, 450NPXE 2 |
SATA | 3 for 400NPXE, 450NPXE 5 |
IDE (Molex) | 3 |
(6+2) pin PCI-E | 1 for 400NPXE, 450NPXE 2 |
Other parameters | |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC (for 600NPXE, 650NPXE, 700NPXE, 800NPXE, 850NPXE) |
Operating temperature range, °C | 0-40 |
Storage Humidity, % | 20-90 |
Color | Black |
Dimension (W x H x D), mm | 150x86x140 |
GW, kg | 1,25 |
* Option packing | PSU with 220V power cable with safety clip |