Monitor 34" ExeGate Combat EC3407TA
Specification
Screen Size | 34" |
Resolution | 3440x1440 |
Flat / Curved | Curved R1800 |
Aspect Ratio | 21:9 |
Panel Type | VA Grade A+ |
Brightness | 300cd/m2 |
Color coverage sRGB | 95% |
Contrast Ratio Static | 4000:1 |
Dynamic Contrast Ratio | 50 000 000:1 |
Response Time | 1 ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Display Colors | 16.7M |
Max. Refresh Rate, Hz | 144 |
Backlight Type | LED |
Screen coverage | Matte |
Flicker Free | Yes |
FreeSync | Yes |
Low Blue Light | Yes |
Speaker | NO |
Interface | |
HDMI | Yes, 2 pcs. |
HDMI Version | 2.0 |
Display Port | Yes, 2 pcs. |
Audio out | Yes |
USB | NO |
Power | |
Power Supply | External Adapter, AC 100—240V, 50/60Hz, DC12V 4A |
Power Consumption (Typ) | 32 W |
Power Consumption (Max) | 40 W |
Power Consumption (Off Mode) | 0,5 W |
Power Consumption (Standby) | 0,5 W |
Energy Efficiency Class | A+ |
Other parameters | |
VESA | 100x100 |
Tilt | -5° ~ 15° (±2°) |
Swivel | Yes |
HAS | Yes |
Color | Black |
Operating temperature, °C | 0-50 |
Humidity, % | 0-90 (non-condensing) |
Delivery set | Monitor, manual, DP cable, power adapter, desktop base |
Package Dimension (WxDxH), mm | 990x205x450 |
Net Weight with Stand | 5,8 |
Net Weight without Stand | 4,6 |
Package Weight, kg | 8,25 |
Instruction | Download |
P/N | EX296284 |
EAN | 4895205163072 |