PSU 550W ExeGate AA550
Specification
Input current, A | 8 |
Maximum Efficiency (Efficiency), % | 75 |
-12B, W | 3,6 |
Floppy | 1 |
GW, kg | 0,8 |
MTBF, HRS | 100000 |
4 pin CPU | 1 |
Dimension (W x H x D), mm | 150x86x140 |
Input Frequency Range, Hz | 47-63 |
Cooling | |
-12B, A | 0,3 |
Color | Silver |
+5Bsb, W | 12 |
+5Bsb, A | 2,5 |
General characteristics | |
+3.3B, A | 25 |
Power | |
Noise Level, dBA | 26 |
+12B1&12B2, W | 370 |
Molex | 1 |
Operating temperature range, °C | 0-40 |
SATA | 2 |
Form-factor | ATX 12V v2.2 |
+5B, A | 15 |
Protection | SCP; OVP; UVP; OCP; OPP/OLP; OTP |
FAN, cm | 8 |
Connectors: | |
20+4 pin ATX | 1 |
Storage Humidity, % | 20-90 |
Max. Output Capacity, W | 550 |
Input Voltage: | |
+12B1, A | 17 |
+12B2, A | 17 |
+3.3B&5B, W | 130 |
AC input, V | 115-230 |
Max Output Power: | |
IDE | 1 |
Other parameters | |
Quality Certificates | CE, FCC, CB, UL, TUV, BSMI, CCC, EAC |
P/N | EX292240-PC |
EAN | 4895205131736 |