UPS set EX295987RUS + battery 140Ah EX285660RUS 2 piece

UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
ModificationP/NEAN
SineTower SZ-1000EX2959874895205161733
SineTower SZ-1000/2 x DT 1226 (12V, 26Ah)EX2967894895205164444
SineTower SZ-1000/2 x HRL 12-26 (12V, 26Ah)EX2967904895205164451
SineTower SZ-1000/2 x DT 1233 (12V, 33Ah)EX2967914895205164468
SineTower SZ-1000/2 x HRL 12-33 (12V, 33Ah)EX2967924895205164475
SineTower SZ-1000/2 x DT 1240 (12V, 40Ah)EX2967934895205164482
SineTower SZ-1000/2 x HR 12-40 (12V, 40Ah)EX2967944895205164499
SineTower SZ-1000/2 x HRL 12-45 (12V, 45Ah)EX2967954895205164505
SineTower SZ-1000/2 x HRL 12-55 (12V, 55Ah)EX2967974895205164512
SineTower SZ-1000/2 x DTM 1255 (12V, 55Ah)EX2967964895205164529
SineTower SZ-1000/2 x DT 1265 (12V, 65Ah)EX2967984895205164536
SineTower SZ-1000/2 x HR 12-65 (12V, 65Ah)EX2967994895205164543
SineTower SZ-1000/2 x DT 1275 (12V, 75Ah)EX2968004895205164550
SineTower SZ-1000/2 x HRL 12-75 (12V, 75Ah)EX2968014895205164567
SineTower SZ-1000/2 x HRL 12-80 (12V, 80Ah)EX2968024895205164574
SineTower SZ-1000/2 x HRL 12-90 (12V, 90Ah)EX2968034895205164581
SineTower SZ-1000/2 x DT 12100 (12V, 100Ah)EX2968044895205164598
SineTower SZ-1000/2 x HRL 12-100 (12V, 100Ah)EX2968054895205164604
SineTower SZ-1000/2 x DT 12120 (12V, 120Ah)EX2968064895205164611
SineTower SZ-1000/2 x HRL 12-120 (12V, 120Ah)EX2968074895205164628
SineTower SZ-1000/2 x HRL 12-140 (12V, 140Ah)EX2968084895205164635
SineTower SZ-1000/2 x DT 12150 (12V, 150Ah)EX2968094895205164642
SineTower SZ-1000/2 x HRL 12-180 (12V, 180Ah)EX2968104895205164659
SineTower SZ-1000/2 x DT 12200 (12V, 200Ah)EX2968114895205164666


UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
UPS set EX295987 + battery 140Ah EX285660 2 piece
Specification

TypeUPS
Type of UPSline-interactive
Full power capacity, VA1000
Active power capacity, W800
Efficiency (AC mode), %> 95
Output connector2xSchuko + 1xC13(bypass)
USB portYes
Input
Input connectionUndetachable earthed Euro type plug
Cable length, m0,8
Battery Voltage220±5%
Input voltage range for mains operation, V145-275
Input frequency, Hz45-65
Output
Nominal output voltage, V220 ±5% for battery mode;200V-240 for AC mode
Output frequency, Hz50/60±0.5 for battery mode;45-65 for AC mode
Waveform typePure sine wave
Transfer Time, msTypical 2~6ms, Max.10ms.
Protection
Surge Protection and FilteringFrom network high-frequency, low-frequency and pulse interference, from short circuit, overload, overheating, overcharge and deep discharge
AVRYes
Surge Protection at line mode
Surge Protection at battery operation
Batteries and battery life
Battery Voltage24
Battery typeSealed lead-acid battery, maintenance-free
Battery capacity and battery quantity, V/AhExeGate HRL 12-140 (12V/140Ah) 2 pcs
Cold startYes
Charge Current5/10
Battery cable length, m0,6
Length and thickness of inter-battery cables1PC. length - 30 cm
TerminalsM8
Indicators and signals
Indicator typeLCD
Other parameters
Operating Temperature0-40 C
Storage Tempetature- 15 - 45 C
Operating Relative Humidity10-90%
Cabinet colorBlack
Cabinet madeSteel
Dimensions, mm
Package dimensions, mm405x195x280
Net weight, kg94,2
Gross weight, kg94,8
Instruction Download