Miditower ExeGate AA-327
Specification
| Case Type | Miditower |
| Chassis Material | Steel |
| PSU Type | ATX |
| Cases Features | |
| Material Thickness, mm | 0,53 |
| Motherboard Support | ATX |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| External 5,25" Drive Bay | 1 |
| Internal 3,5" Drive Bay | 1 |
| Internal 2,5" Drive Bay | 3 |
| Interfaces | |
| Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic |
| Standard | AC97 |
| USB 2.0 Type-A | 2 |
| Interface location | At the top of the front panel |
| Expansion Slots | 7 |
| Fan Support: | |
| Front Panel | 12 cm x 2 |
| Rear Panel | 8 cm x 1 |
| Side Panel | 12 cm x 1 |
| PSU models | AA350, AA400, AA450, AA500, |
| Power supply location | At the top of the rear side |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 230 |
| Max. PSU length with drive opposite, mm | 170 |
| Max. SVGA length, mm | 300 |
| Max. SVGA length with drive opposite, mm | 250 |
| Case Color | Black |
| Chassis Color | Silver |
| Chassis dimensions | |
| Width, mm | 180 |
| Height, mm | 410 |
| Depth, mm | 335 |
| Case Dimensions | |
| Width, mm | 195 |
| Height, mm | 410 |
| Depth, mm | 380 |
| Carton Dimensions | |
| Width, mm | 220 |
| Height, mm | 410 |
| Depth, mm | 465 |
| Net Weight , kg | 2.9 |
| P/N | EX283132 |
| EAN | 4895205116184 |





