Minitower ExeGate BAA-104U-AAA450
Modification | P/N | EAN |
w/o PSU | EX277807 | 4895205107052 |
350W | EX277804 | 4895205107021 |
400W | EX277805 | 4895205107038 |
450W | EX277806 | 4895205107045 |
Specification
Cases Features | |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Material of front and side panels | Plastic / Steel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate AAA450 |
PSU, W | 450 |
Construction | |
Internal Drive Bay 3,5" | 2 universal bays for 2.5/3.5 |
Internal Drive Bay 2,5" | 2 universal bays for 2.5/3.5 |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the front panel | 12 cm x 2 (12 cm x 1 if 1 x 3.5/2.5 is installed on the front panel) |
Places for installation on the rear panel | 1 x 8 cm |
Places to install on the side panel | 1 x 12 cm |
Recommended ExeGate fans | 8 cm, 12 cm |
Interfaces | |
Interface location | on the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 130 |
Max. PSU length, mm | 200 |
Max. PSU length with drive opposite, mm | 200 |
Max. SVGA length, mm | 230 |
Max. SVGA length with drive opposite, mm | 210 |
Chassis dimensions | |
Width, mm | 165 |
Height, mm | 350 |
Depth, mm | 265 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 355 |
Depth, mm | 314 |
Carton Dimensions | |
Width, mm | 205 |
Height, mm | 338 |
Depth, mm | 390 |
Net Weight , kg | 2,6 |