Minitower ExeGate BAA-105-AAA400
Specification
| Case Type | Minitower |
| Chassis Material | Steel |
| PSU Type | ATX |
| Cases Features | |
| Material Thickness, mm | 0,5 |
| Motherboard Support | mATX |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| External 5,25" Drive Bay | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 2 |
| Interfaces | |
| Front I/O Ports | miniJack 3.5mm x 1 audio, 1 mic |
| Standard | AC97 |
| USB 2.0 Type-A | 2 |
| Interface location | At the top of the front panel |
| Expansion Slots | 4 |
| Fan Support: | |
| Rear Panel | 8 cm x 1 |
| Side Panel | 12 cm x 1 |
| PSU models | AAA350, AAA400, AAA450 |
| Power supply location | At the top of the rear side |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 120 |
| Max. PSU length, mm | 180 |
| Max. PSU length with drive opposite, mm | 155 |
| Max. SVGA length, mm | 280 |
| Max. SVGA length with drive opposite, mm | 280 |
| Case Color | Black |
| Chassis Color | Silver |
| Chassis dimensions | |
| Width, mm | 165 |
| Height, mm | 350 |
| Depth, mm | 305 |
| Case Dimensions | |
| Width, mm | 180 |
| Height, mm | 355 |
| Depth, mm | 345 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 385 |
| Depth, mm | 400 |
| Net Weight , kg | 2.7 |
| P/N | EX280393 |
| EAN | 4895205110007 |








