Miditower ExeGate CP-605U-CP500
Specification
| Case Type | Miditower |
| Chassis Material | Steel |
| PSU Type | ATX |
| Cases Features | |
| Material Thickness, mm | 0.5 |
| Motherboard Support | ATX |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 4 |
| Hinge For The Lock | Yes |
| External 5,25" Drive Bay | 3 |
| External 3,5" Drive Bay | 1 |
| Internal 3,5" Drive Bay | 2 |
| Internal 2,5" Drive Bay | 3 |
| Interfaces | |
| Front I/O Ports | Audio 2 x 3.5mm (AC97) |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| Interface location | In the middle of the front panel |
| Expansion Slots | 6 |
| Cooling System: | |
| Fan Support: | |
| Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
| Side Panel | 8 cm x 2 or 12 cm x 2 |
| PSU models | CP350, CP400, CP450, CP500 |
| Power supply location | At the top of the rear side |
| PSU, W | 500 |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 140 |
| Max. PSU length, mm | 210 |
| Max. PSU length with drive opposite, mm | 195 |
| Max. SVGA length, mm | 210 |
| Max. SVGA length with drive opposite, mm | 200 |
| Case Color | Black |
| Chassis Color | Silver |
| Chassis dimensions | |
| Width, mm | 175 |
| Height, mm | 410 |
| Depth, mm | 350 |
| Case Dimensions | |
| Width, mm | 185 |
| Height, mm | 410 |
| Depth, mm | 395 |
| Carton Dimensions | |
| Width, mm | 210 |
| Height, mm | 450 |
| Depth, mm | 430 |
| Net Weight , kg | 4.3 |
| P/N | EX283250 |
| EAN | 4895205116580 |








