Miditower ExeGate EVO-7215
Specification
Cases Features | |
Model | EVO-7215 |
Case Type | Miditower |
Motherboard Support | ATX |
Chassis Material | Steel |
Material Thickness, mm | 0,5 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
LED Backlight | Red backlight in the front panel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | w/o PSU |
PSU models | 500NPX, 600NPX, 700NPX |
Recommended ExeGate PSU | Series NPX |
Construction | |
Internal Drive Bay 5,25" | 3 |
Internal Drive Bay 3,5" | 5 |
Internal Drive Bay 2,5" | 1 |
Expansion Slots | 6 |
Cooling System | |
Installed fans on the front panel | 12 cm x 3 |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
Places to install on the side panel | 8 cm x 1 or 12 cm x 1 |
Recommended ExeGate fans | 8 cm, 9 cm, 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 1 |
USB 3.2 Gen1 Type-A | 1 |
Front I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 145 |
Max. PSU length, mm | 250 |
Max. PSU length with drive opposite, mm | 190 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 210 |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 410 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 411 |
Depth, mm | 427 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 452 |
Depth, mm | 460 |
Net Weight , kg | 5 |
P/N | EX278416 |
EAN | 4895205108035 |