Miditower ExeGate EVO-8205-NPX500
Specification
| Cases Features | |
| Case Type | Miditower |
| Motherboard Support | ATX, mATX, ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,55 |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 6 |
| LED Backlight | Blue backlight in the front panel |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | In the lower part of the rear side |
| PSU models | ExeGate 500NPX |
| PSU, W | 500 |
| Construction | |
| Internal Drive Bay 3,5" | 2 |
| Internal Drive Bay 2,5" | 4 (2 instead 2 internal 3.5") |
| Dust Filter (location) | Yes |
| Expansion Slots | 7 |
| Cooling System | |
| Installed fans on the front panel | 12 cm x 1 |
| Places for installation on the top panel | 12 cm x 2 |
| Places for installation on the rear panel | 12 cm x 1 |
| Places to install on the side panel | 12 cm x 1 |
| Recommended ExeGate fans | 12 cm |
| Interfaces | |
| Interface location | At the top of the front panel |
| USB 2.0 Type-A | 2 |
| USB 3.2 Gen1 Type-A | 1 |
| Audio I/O Ports | HD Audio 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 244 |
| Max. height of the CPU fan, mm | 150 |
| Max. PSU length, mm | 230 |
| Max. PSU length with drive opposite, mm | 200 |
| Max. SVGA length, mm | 320 |
| Max. SVGA length with drive opposite, mm | 310 |
| Chassis dimensions | |
| Width, mm | 180 |
| Height, mm | 410 |
| Depth, mm | 375 |
| Case Dimensions | |
| Width, mm | 200 |
| Height, mm | 425 |
| Depth, mm | 415 |
| Carton Dimensions | |
| Width, mm | 225 |
| Height, mm | 460 |
| Depth, mm | 460 |
| Net Weight , kg | 4,6 |
| P/N | EX289683 |
| EAN | 4895205128156 |














