Miditower ExeGate EVO-5020-NPX500
Specification
Cases Features | The color and backlight mode of the front panel are controlled by a button located at the top of the front panel. |
Case Type | MidiTower |
Motherboard Support | ATX, mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,65 |
Material of front and side panels | Plastic/glass |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
Window on the side panel | Yes |
LED Backlight | Multi-color fixed fan on the back wall and dynamic RGB strip on the front panel |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 500NPX |
PSU, W | 500 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 3 (1 instead 1 internal 3.5") |
Dush Filter (location) | in the top panel, In the bottom of the case |
Expansion Slots | 7 |
Cooling System | |
Places for installation on the front panel | 12 cm x 3 |
Places for installation on the top panel | 12 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 |
Places for installation in the middle of the case | 12 cm x 2 |
Recommended ExeGate fans | 12 cm |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 150 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 170 |
Max. SVGA length, mm | 280 |
Max. SVGA length with drive opposite, mm | 240 |
Chassis dimensions | |
Width, mm | 200 |
Height, mm | 430 |
Depth, mm | 320 |
Case Dimensions | |
Width, mm | 210 |
Height, mm | 450 |
Depth, mm | 390 |
Carton Dimensions | |
Width, mm | 250 |
Height, mm | 425 |
Depth, mm | 495 |
Net Weight , kg | 5,95 |
P/N | EX292733 |
EAN | 4895205137028 |