Miditower ExeGate i3 MATRIX-PPX800
Specification
Cases Features | |
Model | i3 MATRIX-PPX800 |
Case Type | Miditower |
Motherboard Support | ATX, mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,7 |
Material of front and side panels | Tempered glass side and front panel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
HDD/SSD adapters, qty | 1 |
LED Backlight | RGB backlight in the front panel |
Controllers | Illumination mode of the front panel fans can be changed by pressing RESET button on the top of the case |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 800PPX |
PSU, W | 800 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 4 |
Dush Filter (location) | On the top panel and bottom of the case |
Expansion Slots | 7 |
Cooling System | |
Installed fans on the front panel | 18 cm x 2 |
Places for installation on the top panel | 12 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 |
Places for installation in the middle of the case | 12 cm x 2 |
Liquid cooling | Yes |
Recommended ExeGate fans | 12 cm, Liquid coolers |
Interfaces | |
Interface location | At the top panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Front I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 160 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 180 |
Max. SVGA length, mm | 300 |
Chassis dimensions | |
Width, mm | 200 |
Height, mm | 440 |
Depth, mm | 320 |
Case Dimensions | |
Width, mm | 205 |
Height, mm | 450 |
Depth, mm | 370 |
Carton Dimensions | |
Width, mm | 250 |
Height, mm | 420 |
Depth, mm | 490 |
Net Weight , kg | 7,15 |
P/N | EX295107 |
EAN | 4895205141339 |