Miditower ExeGate i3 MAX-PPX600
Modification | P/N | EAN |
w/o PSU | EX289024 | 4895205126930 |
500W/NPX | EX290159 | 4895205128637 |
500W/PPH | EX295114 | 4895205141346 |
600W/NPX | EX290160 | 4895205128569 |
600W/PPH | EX295115 | 4895205141353 |
600W/PPX | EX295111 | 4895205141377 |
700W/NPX | EX290161 | 4895205128576 |
700W/PPH | EX295116 | 4895205141360 |
700W/PPX | EX295112 | 4895205141384 |
800W/PPX | EX295113 | 4895205141391 |
800W/EVO RGB | EX296081 | 4895205161931 |
Specification
Cases Features | |
Model | i3 MAX-PPX600 |
Case Type | Miditower |
Motherboard Support | E-ATX, ATX, mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,7 |
Material of front and side panels | Tempered glass side and front panel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Screw less hinge HDD | Yes |
Side Panel Door | Yes |
Removable HDD/SSD sliders, qty | 2 |
LED Backlight | RGB backlight in the front and rear panel |
Controllers | Brightness and color of fan shining and speed of rotation can be adjusted by remote control unit |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 600PPX |
PSU, W | 700 |
Construction | |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 5 |
Dush Filter (location) | On the top panel and bottom of the case |
Expansion Slots | 7 |
Cooling System | |
Installed fans on the front panel | 12 cm x 3 |
Installed fans on the rear panel | 12 cm x 1 |
Places for installation on the top panel | 12 cm x 2 or 14 cm x 2 |
Places for installation in the middle of the case | 12 cm x 3 |
Liquid cooling | Yes |
Recommended ExeGate fans | 12 cm, 14 cm, Liquid coolers |
Interfaces | |
Interface location | At the top panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Front I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 160 |
Max. PSU length, mm | 210 |
Max. SVGA length, mm | 350 |
Chassis dimensions | |
Width, mm | 205 |
Height, mm | 480 |
Depth, mm | 395 |
Case Dimensions | |
Width, mm | 215 |
Height, mm | 495 |
Depth, mm | 415 |
Carton Dimensions | |
Width, mm | 285 |
Height, mm | 505 |
Depth, mm | 565 |
Net Weight , kg | 9,05 |