Miditower ExeGate i3 NEO-PPX800
Modification | P/N | EAN |
w/o PSU | EX289023 | 4895205126923 |
500W/NPX | EX290162 | 4895205128644 |
500W/PPH | EX295120 | 4895205141407 |
600W/NPX | EX290163 | 4895205128583 |
600W/PPH | EX295121 | 4895205141414 |
600W/PPX | EX295117 | 4895205141438 |
700W/NPX | EX290164 | 4895205128590 |
700W/PPH | EX295122 | 4895205141421 |
700W/PPX | EX295118 | 4895205141445 |
800W/PPX | EX295119 | 4895205141452 |
800W/EVO RGB | EX296082 | 4895205161948 |
Specification
Cases Features | |
Model | i3 NEO-PPX800 |
Case Type | Miditower |
Motherboard Support | ATX, mATX, ITX |
Chassis Material | Steel |
Material Thickness, mm | 0,7 |
Material of front and side panels | Tempered glass side panel and front panel with dust filter |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 6 |
Screw less hinge HDD | Yes |
Removable HDD/SSD sliders, qty | 2 |
LED Backlight | RGB backlight in the front panel |
Controllers | Adjustment of fan illumination mode can be adjusted by a button on top |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | In the lower part of the rear side |
PSU models | ExeGate 800PPX |
PSU, W | 800 |
Construction | |
External Drive Bay 5,25" | - |
Internal Drive Bay 5,25" | 1 |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 4 |
Dush Filter (location) | On the top panel and bottom of the case |
Expansion Slots | 7 |
Cooling System | |
Installed fans on the front panel | 12 cm x 3 |
Places for installation on the top panel | 12 cm x 2 |
Places for installation on the rear panel | 12 cm x 1 |
Liquid cooling | Yes |
Recommended ExeGate fans | 12cm, Liquid coolers |
Interfaces | |
Interface location | At the top panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 1 |
Front I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 160 |
Max. PSU length, mm | 240 |
Max. SVGA length, mm | 350 |
Chassis dimensions | |
Width, mm | 185 |
Height, mm | 460 |
Depth, mm | 395 |
Case Dimensions | |
Width, mm | 210 |
Height, mm | 475 |
Depth, mm | 460 |
Carton Dimensions | |
Width, mm | 250 |
Height, mm | 535 |
Depth, mm | 530 |
Net Weight , kg | 8 |