Minitower ExeGate MA-540-XP600
Specification
| Series Features | |
| Cases Features | |
| Case Type | MiniTower |
| Motherboard Support | mATX, Mini-ITX |
| Chassis Material | Steel |
| Material Thickness, mm | 0,46 |
| Material of front and side panels | Plastic / Steel |
| Screwless Access | Yes |
| Number of screws for mounting the side panel, pcs | 2 |
| Case Color | Black |
| Chassis Color | Black |
| Power | |
| PSU Type | ATX |
| Power supply location | At the top of the rear side |
| PSU models | ExeGate XP600 |
| PSU, W | 600 |
| Construction | |
| External Drive Bay 5,25" | 1 |
| Internal Drive Bay 2,5" | 3 |
| Expansion Slots | 4 |
| Cooling System | |
| Places for installation on the rear panel | 1 |
| Places to install on the side panel | 1 |
| Interfaces | |
| Interface location | on the front panel |
| USB 2.0 Type-A | 1 |
| USB 3.2 Gen1 Type-A | 1 |
| USB 3.2 Gen1 Type-C | 1 |
| Audio I/O Ports | 2 x 3.5mm |
| Other parameters | |
| Max. motherboard length, mm | 245 |
| Max. height of the CPU fan, mm | 145 |
| Max. PSU length, mm | 240 |
| Max. PSU length with drive opposite, mm | 110 |
| Max. SVGA length, mm | 240 |
| Max. SVGA length with drive opposite, mm | 240 |
| Chassis dimensions | |
| Width, mm | 171 |
| Height, mm | 351 |
| Depth, mm | 275 |
| Case Dimensions | |
| Width, mm | 190 |
| Height, mm | 355 |
| Depth, mm | 310 |
| Carton Dimensions | |
| Width, mm | 221 |
| Height, mm | 350 |
| Depth, mm | 393 |
| Net Weight , kg | 3 |
| P/N | EX295343 |
| EAN | 4895205160767 |








