Desktop ExeGate MI-641
Specification
Case Type | Desktop |
Chassis Material | Steel |
PSU Type | TFX |
Cases Features | |
Material Thickness, mm | 0,65 |
Motherboard Support | mATX |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 2 |
Hinge For The Lock | Yes |
Screw less hinge HDD | Yes |
Removable SSD sliders, qty | 1 |
Removable sliders | 1 |
External 5,25" Drive Bay | 1 |
External 3,5" Drive Bay | 1 |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 3 |
Interfaces | |
Front I/O Ports | HD Audio 2 x 3.5mm |
USB | 2 |
USB 3.0 | 2 |
Interface location | In the middle of the front panel |
Expansion Slots | 4 |
PSU models | TPS300, TPS350 |
Power supply location | At the top of the rear side |
PSU, W | w/o PSU |
Max. motherboard length, mm | 210 |
Max. height of the CPU fan, mm | 80 |
Max. PSU length, mm | 200 |
Max. PSU length with drive opposite, mm | 180 |
Max. SVGA length, mm | 190 |
Max. SVGA length with drive opposite, mm | 175 |
Case Color | Black |
Chassis Color | Silver |
Chassis dimensions | |
Width, mm | 100 |
Height, mm | 340 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 105 |
Height, mm | 340 |
Depth, mm | 405 |
Carton Dimensions | |
Width, mm | 155 |
Height, mm | 470 |
Depth, mm | 395 |
Net Weight , kg | 3.1 |