Desktop ExeGate MI-641/TPS300
Specification
Case Type | Desktop |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,65 |
Material of front panels | Plastic |
Material of side panels | Steel |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 1 |
Hinge For The Lock | Yes |
Screw less hinge HDD | Yes |
Removable 2.5” SSD/HDD sliders, qty | 1 |
Removable 2.5”/3.5” SSD/HDD sliders, qty | 1 |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | TFX |
PSU models | ExeGate TPS300 |
PSU, W | 300 |
Construction | |
External 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 1 |
Internal 2,5" Drive Bay | 3 (2 instead 1 internal 3.5") |
Expansion Slots | 4, low profile |
Cooling System | |
Interfaces | |
Interface location | In the middle of the front panel |
USB 2.0 Type-A | 2 |
USB 3.2 Gen1 Type-A | 2 |
Audio I/O Ports | HD Audio 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 210 |
Max. height of the CPU fan, mm | 70 |
Max. PSU length, mm | 225 |
Max. SVGA length, mm | 225 (low profile only) |
Foot stand | 4 |
Chassis dimensions | |
Width, mm | 100 |
Height, mm | 340 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 105 |
Height, mm | 340 |
Depth, mm | 405 |
Carton Dimensions | |
Width, mm | 155 |
Height, mm | 470 |
Depth, mm | 395 |
Net Weight , kg | 3,9 |
P/N | EX288879 |
EAN | 4895205126763 |