Minitower ExeGate QA-410-XP400
Specification
Cases Features | |
Case Type | MiniTower |
Motherboard Support | mATX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate XP400 |
PSU, W | 400 |
Construction | |
External Drive Bay 5,25" | 2 |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 3 |
Internal Drive Bay 2,5" | 1 |
Expansion Slots | 4 |
Cooling System | |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
Places to install on the side panel | 8 cm x 1 or 12 cm x 1 |
Interfaces | |
Interface location | on the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 180 |
Max. PSU length with drive opposite, mm | 155 |
Max. SVGA length, mm | 190 |
Max. SVGA length with drive opposite, mm | 165 |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 365 |
Depth, mm | 325 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 370 |
Depth, mm | 365 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 415 |
Depth, mm | 400 |
Net Weight , kg | 4,7 |
P/N | EX272733 |
EAN | 4895205106109 |