Miditower ExeGate UN-603-UN450
Specification
Cases Features | |
Model | UN-603-UN450 |
Case Type | MidiTower |
Motherboard Support | ATX |
Chassis Material | Steel |
Material Thickness, mm | 0,5 |
Screwless Access | Yes |
Number of screws for mounting the side panel, pcs | 4 |
Hinge For The Lock | Yes |
Case Color | Black |
Chassis Color | Silver |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate UN450 |
PSU, W | 450 |
Construction | |
External Drive Bay 5,25" | 1 (2 if the length of the mat. boards no more than 220 mm) |
External Drive Bay 3,5" | 1 |
Internal Drive Bay 3,5" | 5 |
Internal Drive Bay 2,5" | 1 |
Expansion Slots | 6 |
Cooling System | |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
Places to install on the side panel | 8 cm x 1 or 12 cm x 1 |
Interfaces | |
Interface location | On the top cover of the case |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 210 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 210 |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 405 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 180 |
Height, mm | 420 |
Depth, mm | 420 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 455 |
Depth, mm | 460 |
Net Weight , kg | 4,9 |
P/N | EX269432 |
EAN | 4895205105065 |