Miditower ExeGate XP-329
Modification | P/N | EAN |
w/o PSU | EX272725 | 4895205106024 |
350W | EX272720 | 4895205105973 |
400W | EX272721 | 4895205105980 |
450W | EX272722 | 4895205105997 |
500W | EX272723 | 4895205106000 |
600W | EX272724 | 4895205106017 |
Specification
Case Type | Miditower |
Chassis Material | Steel |
PSU Type | ATX |
Cases Features | |
Material Thickness, mm | 0.5 |
Motherboard Support | ATX |
Screwless access | Yes |
Hinge For The Lock | Yes |
External 5,25" Drive Bay | 3 |
External 3,5" Drive Bay | 1 |
Internal 5,25" Drive Bay | 1 |
Internal 3,5" Drive Bay | 5 |
Internal 2,5" Drive Bay | 1 |
Interfaces | |
Front I/O Ports | Audio 2 x 3.5mm (AC97) |
USB | 2 |
Interface location | At the top of the front panel |
Expansion Slots | 6 |
Fan Support: | |
Front Panel | 12 cm x 1 |
Rear Panel | 8 cm x 1 or 9,2 cm x 1 |
PSU models | XP350, XP400, XP450, XP500 |
Power supply location | At the top of the rear side |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 135 |
Max. PSU length, mm | 150 |
Max. PSU length with drive opposite, mm | 150 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 240 |
Case Color | Black |
Chassis dimensions | |
Width, mm | 174 |
Height, mm | 408 |
Depth, mm | 380 |
Case Dimensions | |
Width, mm | 185 |
Height, mm | 412 |
Depth, mm | 435 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 440 |
Depth, mm | 460 |
Net Weight , kg | 4.1 |