Miditower ExeGate XP-401-XP350
Modification | P/N | EAN |
w/o PSU | EX283729 | 4895205117433 |
350W | EX283730 | 4895205117440 |
400W | EX283731 | 4895205117457 |
450W | EX283732 | 4895205117464 |
500W | EX283733 | 4895205117471 |
600W | EX283734 | 4895205117488 |
Specification
Cases Features | |
Model | XP-401-XP350 |
Case Type | MidiTower |
Motherboard Support | ATX |
Chassis Material | Steel |
Material Thickness, mm | 0,45 |
Case Color | Black |
Chassis Color | Black |
Power | |
PSU Type | ATX |
Power supply location | At the top of the rear side |
PSU models | ExeGate XP350 |
PSU, W | 350 |
Construction | |
External Drive Bay 5,25" | 1 |
Internal Drive Bay 5,25" | 2 |
Internal Drive Bay 3,5" | 2 |
Internal Drive Bay 2,5" | 2 (1 instead 1 internal 3.5") |
Expansion Slots | 7 |
Cooling System | |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 |
Places to install on the side panel | 12 cm x 1 |
Interfaces | |
Interface location | At the top of the front panel |
USB 2.0 Type-A | 2 |
Audio I/O Ports | 2 x 3.5mm |
Other parameters | |
Max. motherboard length, mm | 244 |
Max. height of the CPU fan, mm | 140 |
Max. PSU length, mm | 240 |
Max. PSU length with drive opposite, mm | 210 |
Max. SVGA length, mm | 240 |
Max. SVGA length with drive opposite, mm | 205 |
Chassis dimensions | |
Width, mm | 175 |
Height, mm | 410 |
Depth, mm | 370 |
Case Dimensions | |
Width, mm | 190 |
Height, mm | 415 |
Depth, mm | 415 |
Carton Dimensions | |
Width, mm | 210 |
Height, mm | 455 |
Depth, mm | 450 |
Net Weight , kg | 3,6 |